| The World's Best | |
|---|---|
| Genre | Reality Talent competition |
| Created by |
|
| Directed by | Alex Rudzinski |
| Presented by | James Corden |
| Judges |
|
| State of origin | United States |
| Original language | English language |
| No. of seasons | 1 |
| No. of episodes | 12 |
| Production | |
| Executive producers |
|
| Production locations | Television City Hollywood, California |
| Running time | hr |
| Production companies |
|
| Distributor |
|
| Release | |
| Original network | CBS |
| Original release | Feb 3 (2019-02-03) – March 13, 2019 (2019-03-13) |
| External links | |
| Website | |
The World'south All-time is a reality talent competition goggle box series. Produced by Marking Burnett and Mike Darnell, it features international performers beingness evaluated by 3 judges—Drew Barrymore, RuPaul and Faith Hill, and a panel called the wall of world that consists of 50 experts of entertainment. Information technology premiered on CBS on February 3, 2019, following the conclusion of Super Basin LIII.[ane] [2] [iii] The series is hosted by James Corden.[4]
Production [edit]
CBS ordered The World's Best in February 2018; CBS SVP of alternative programming Sharon Vuong credited Mark Burnett and Mike Darnell'southward feel in the reality genre, stating that they "understand how to create compelling contest and build enduring franchises", and that information technology would be a "unique, original format with global scale".[5] Darnell felt that The Earth's Best was "the adjacent new spin on a variety evidence", and dedicated comparisons to a competitor, NBC'due south America'due south Got Talent (which, in May, would announce an all-star spin-off series, America'southward Got Talent: The Champions)[half-dozen] [seven] by emphasizing its "dramatic" scoring system and international focus as differentiating it from other talent contest serial.[8]
In August 2019, CBS president of entertainment Kelly Kahl stated that the network had non yet decided whether The Globe'southward Best would be renewed for a 2nd season. Kahl explained that the network "enjoyed the show creatively", but that they would "probably tweak the format a lilliputian" if renewed.[9] Yet, on Apr 25, 2021, TVLine.com stated that the show would non be renewed for a second season.[10]
Format [edit]
Each human action is judged by three principal judges of American origin, also as the "Wall of the World" — an international panel of l experts in various fields of amusement.[11] Each judge scores a operation on a scale from 0 to 50, while each member of the Wall panel tin can requite a yep or no vote. The average of the judges' scores, and the number of votes given by the Wall, are totaled into a maximum possible score of 100.
Acts who accomplished at least 75 points advance to the Battle round, where the acts are paired into duels against each other. In each battle, the judges score the acts in a like manner to the audition round, but the Wall votes between the two acts instead.
In the Champions round, the twelve acts who advanced from the battles are grouped into four divisions (consisting of solo and grouping competitions in "Music" and "Variety" categories) with three acts each. The human activity with the lowest score from the American judges is automatically given third place, and a finalist is determined between the remaining two with the main judges' score and the Wall'southward votes, in the same manner equally the Battle round. The winning finalists in each category likewise each receive a $l,000 prize.
In the finale, semi-final performances are conducted between the solo and grouping champions in the Music and Variety categories. The winners of each advance to the finals to decide the champion, who wins a $1,000,000 grand prize.
Éclat [edit]
Dimash Kudaibergen, favourite of the show, withdraw afterward the semi-final, because in the terminal he would have had to compete with 2 children, which is confronting the civilisation in his state. He asked before the competition almost children'due south participation and he was informed that there would be no children in information technology. The US judges did non approve his decision and his way of thinking.
Panelists [edit]
The members of the "Wall of the World" include:[12]
| Country | Continent | Estimate | Occupation |
|---|---|---|---|
| | Oceania | Aaron Greenbacks | Dancer and choreographer |
| | America | Alberto Belli | Director |
| | Asia | Alex Wright | K-pop producer |
| | America | Anderson Silva | MMA fighter, former and longest-reigning holder of the UFC Middleweight Championship |
| | Europe | Angela Groothuizen | Singer and Tv set personality |
| | America | Ariadna Gutiérrez | Miss Colombia 2014, Miss Universe 2015 runner-upward |
| | Asia | Arthur Gourounlian | Artistic director and choreographer |
| | Asia | Aryana Sayeed | Vocaliser and TV personality |
| | Europe | Carlos Latre | Comedian and actor |
| | Europe | Caroline Morahan | Extra and TV host |
| | Europe | Cecilie Lassen | Ballet dancer |
| | Europe | Chantal Janzen | Actress, singer and TV presenter |
| | America | Chinzõ Machida | Shotokan black chugalug |
| | Europe | Dave Eringa | Record producer |
| | Europe | Del Mak | Choreographer |
| | Europe | Dennis Jauch | Dancer and choreographer |
| | Europe | Essaï Altounian | Musician |
| | Europe | Galabina Kamenova | Gymnast |
| | Europe | Galena Velikova | Dancesport athlete |
| | Asia | Gia Noortas | Actress and filmmaker |
| | Asia | Hokuto "Hok" Konishi | Dancer and choreographer |
| | Europe | Ida Nowakowska | Actress and ballerina |
| | Europe | Jorge González | TV personality |
| | Africa | Kate Henshaw | Actress |
| | Asia | Kathy Wu | Actress and TV personality |
| | America | Keshia Chanté | Singer and songwriter |
| | Asia | Kobi Rozenfeld | Choreographer and artistic managing director |
| | Africa | Lira | Musician |
| | America | Luigie "Lugo" Gonzalez | Record producer |
| | Asia | Makoto Deguchi | Theater producer |
| | Europe | Margareta Svensson | Musical creative person and song double-decker |
| | Asia | Nakul Dev Mahajan | Bollywood choreographer |
| | America | Nathalie Yves Gauthier | Circus practiced |
| | Europe | Nazan Eckes | Boob tube host and guess |
| | America | Patricia Manterola | Telenovela star and singer |
| | America | Paulina Aguirre | Singer |
| | Europe | Petra Sprecher | Stuntwoman |
| | Asia | Pops Fernandez | Musician and TV personality |
| | Oceania | Rikishi | Professional person wrestler, WWE Hall of Fame performer |
| | Asia | Rokit Bay | Rapper and music producer |
| | Europe | Ross King | Broadcaster |
| | America | Sergio Trujillo | Broadway choreographer |
| | Africa | Shado Twala | Radio and Tv personality |
| | Europe | Sisco Gomez | Choreographer and Television set personality |
| | Europe | Slava N. Jakovleff | Film managing director and TV producer |
| | Europe | Slongs Dievanongs | Rapper |
| | America | Stu Golfman | Comedy talent agent |
| | Europe | Stuart MacLeod | Magician |
| | Africa | Tats Nkonzo | Comedian and musician |
| | Asia | Thai Nguyen | Fashion designer and TV personality |
| | Asia | William Yuekun Yu | Peking opera actor |
| | Europe | Yemi A.D. | Glory choreographer and creative director |
| | Europe | Zoë Tyler | Vocal jitney and TV personality |
| | Africa | Zora DeHorter | International casting director |
Season ane (2019) [edit]
Auditions [edit]
- The human action received enough points to advance to the adjacent circular
- The act did not receive plenty points to advance to the next round
Week one
| Act | Land | Talent | Guess Score | Wall Score | Final Score |
|---|---|---|---|---|---|
| Kukkiwon | | Martial Arts Acrobats | 49 | 50 | 99 |
| TNT Boys | | Singing Trio | 49 | 50 | 99 |
| Space Cowboy | | Sword Swallower | 32 | 25 | 57 |
| Enkh Erdene | | State Singer | 48 | 49 | 97 |
| Manami Ito | | Violinist | 40 | 46 | 86 |
| Matt Johnson | | Escape Artist | 45 | 36 | 81 |
Week 2
| Act | State | Talent | Judge Score | Wall Score | Final Score |
|---|---|---|---|---|---|
| Naturally 7 | | Acapella Group | 47 | 48 | 95 |
| Dundu | | Puppetry Performers | 48 | 49 | 97 |
| Iya Traore | | Soccer Freestyler | 35 | 29 | 64 |
| Sister Cristina Scuccia | | Singing Nun | 41 | 37 | 78 |
| Justin Flom | | Wizard | 49 | 46 | 95 |
| Duo Suining | | Hand Balancers | 46 | 45 | 91 |
| Lydian Nadhaswaram | | Pianist | 41 | 44 | 85 |
| Krystyna & Princess | | Hypnodog | 29 | 12 | 41 |
| Hashemite kingdom of jordan McKnight | | Contortionist | 49 | 42 | 91 |
| Kai & Alexandra | | Upside Downwardly Clown Duo | 36 | 33 | 69 |
| Jade Kindar-Martin | | Highwire Walker | 35 | 36 | 71 |
| Dimash Kudaibergen | | Vocally Diverse Singer | fifty | 48 | 98 |
Week three
| Deed | State | Talent | Judge Score | Wall Score | Final Score |
|---|---|---|---|---|---|
| Shaolin Yanze | | Kung Fu | 43 | 46 | 89 |
| Daneliya Tuleshova | | Singer | 47 | 49 | 96 |
| Nina Conti | | Ventriloquist | 42 | 43 | 85 |
| Duo Nigretai | | Aerialist Duo | 37 | 44 | 81 |
| Liliac Ring | | Rock Band | 48 | 43 | 91 |
| Emotional Line | | Popping Trip the light fantastic toe Group | 39 | 30 | 69 |
| William Close | | Globe Harp Player & Creator | 42 | 45 | 87 |
| Los Vivancos | | Variety Dancers | 42 | 42 | 84 |
| Li Wei | | Slackline Daredevil | 44 | 46 | 90 |
| Vonnie Lopez | | Gospel Singer | 48 | 44 | 92 |
Battle Rounds [edit]
- The human activity won the battle and avant-garde to the side by side circular
- The act lost the battle and did not advance to the next round
Week 4
| Order | Human activity | Land | Talent | Judge Score | Wall Score | Final Score | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Flom | | Magician | 45 | 35 | 80 | |||
| Jordan McKnight | | Contortionist | 42 | 15 | 57 | ||||
| two | Lydian Nadhaswaram | | Pianist | 43 | 31 | 74 | |||
| Enkh Erdene | | Country Singer | 45 | nineteen | 64 | ||||
| 3 | Matt Johnson | | Escape Artist | 34 | 17 | 51 | |||
| Li Wei | | Slackline Daredevil | 40 | 33 | 73 | ||||
| 4 | Manami Ito | | Violinist | 37 | 23 | 60 | |||
| Daneliya Tuleshova | | Singer | 44 | 27 | 71 | ||||
| v | Sister Cristina Scuccia | | Singing Nun | 35 | four | 39 | |||
| Dimash Kudaibergen | | Vocally Diverse Vocalizer | 48 | 46 | 94 | ||||
Week v
| Gild | Human activity | Country | Talent | Gauge Score | Wall Score | Final Score | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Vivancos | | Variety Dancers | 42 | 17 | 59 | |||
| Kukkiwon | | Martial Arts Acrobats | l | 33 | 83 | ||||
| 2 | Nina Conti | | Ventriloquist | 42 | 39 | 81 | |||
| Space Cowboy | | Sword Swallower | 33 | 11 | 44 | ||||
| iii | William Close | | Earth Harp Player | 39 | 1 | 40 | |||
| Naturally vii | | Acapella Group | 46 | 49 | 95 | ||||
| 4 | Duo Suining | | Hand Balancers | 38 | thirteen | 51 | |||
| Dundu | | Puppetry Performers | 41 | 37 | 78 | ||||
| five | TNT Boys | | Singing Trio | 50 | 47 | 97 | |||
| Emotional Line | | Popping Dance Group | 40 | 3 | 43 | ||||
Week 6
| Order | Act | Country | Talent | Judge Score | Wall Score | Final Score | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaolin Yanze | | Kung Fu | 43 | 28 | 71 | |||
| Duo Nigretai | | Aerialist Duo | 43 | 22 | 65 | ||||
| 2 | Liliac Band | | Stone Band | 43 | 14 | 57 | |||
| Vonnie Lopez | | Gospel Vocalist | 47 | 36 | 83 | ||||
Champion Rounds [edit]
- The act won the category and advanced to the adjacent circular
- The act came in second in the category and did not accelerate to the next round
- The act finished in third place after receiving the lowest rating from the American judges
- The act decided to withdraw from the competition
| Category | Act | Country | Talent | Judge Score | Wall Score | Final Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Solo Variety | Justin Flom | | Magician | 42 | 24 | 66 | |||
| Li Wei | | Slackline Daredevil | North/A | 3rd place | |||||
| Nina Conti | | Ventriloquist | 45 | 26 | 71 | ||||
| Group Music | Naturally 7 | | Acapella Group | 43 | 32 | 75 | |||
| Vonnie Lopez | | Gospel Vocalizer | Due north/A | third place | |||||
| TNT Boys | | Singing Trio | 49 | xviii | 67 | ||||
| Group Variety | Kukkiwon | | Martial Arts Acrobats | 50 | 33 | 83 | |||
| Dundu | | Puppetry Performers | 48 | 17 | 65 | ||||
| Shaolin Yanze | | Kung Fu | North/A | 3rd place | |||||
| Solo Music | Daneliya Tuleshova | | Singer | 48 | 7 | 55 | |||
| Lydian Nadhaswaram | | Pianist | 44 | 43 | 87 | ||||
| Dimash Kudaibergen | | Vocally Diverse Vocalist | N/A | Withdrew | |||||
Finale [edit]
| Category | Act | Country | Talent | Judge Score | Wall Score | Concluding Score | |||
|---|---|---|---|---|---|---|---|---|---|
| Music | Lydian Nadhaswaram | | Pianist | 47 | 34 | 81 | |||
| Naturally 7 | | Acapella Group | 48 | xvi | 64 | ||||
| Variety | Kukkiwon | | Martial Arts Acrobats | 48 | 30 | 78 | |||
| Nina Conti | | Ventriloquist | 43 | xx | 63 | ||||
| Terminal 2 | Kukkiwon | | Martial Arts Acrobats | fifty | 13 | 63 | |||
| Lydian Nadhaswaram | | Pianist | 47 | 37 | 84 | ||||
Elimination Table [edit]
- Emotional Line and Infinite Cowboy were brought back to the Boxing Rounds to fill up out The Tiptop 24.
| Act | Land | Talent | Position Reached |
|---|---|---|---|
| Lydian Nadhaswaram | | Pianist | Winner |
| Kukkiwon | | Martial Arts Acrobats | Runner-Up |
| Nina Conti | | Ventriloquist | Top iv |
| Naturally seven | | Acapella Group | |
| Daneliya Tuleshova | | Singer | Top eight |
| Dundu | | Puppetry Performers | |
| TNT Boys | | Singing Trio | |
| Justin Flom | | Sorcerer | |
| Dimash Kudaibergen | | Vocally Diverse Singer | Withdrew; Pinnacle 12 |
| Shaolin Yanze | | Kung Fu | Top 12 |
| Vonnie Lopez | | Gospel Singer | |
| Li Wei | | Slackline Daredevil | |
| Liliac Band | | Stone Ring | Meridian 24 |
| Duo Nigretai | | Aerialist Duo | |
| Emotional Line | | Popping Dance Group | |
| Duo Suining | | Hand Balancers | |
| William Close | | Earth Harp Player & Creator | |
| Space Cowboy | | Sword Swallower | |
| Los Vivancos | | Variety Dancers | |
| Sister Cristina Scuccia | | Singing Nun | |
| Manami Ito | | Violinist | |
| Matt Johnson | | Escape Artist | |
| Enkh Erdene | | Land Singer | |
| Jordan McKnight | | Contortionist | |
| Jade Kindar-Martin | | Highwire Walker | Eliminated |
| Kai & Alexandra | | Upside Down Clown Duo | |
| Krystyna & Princess | | Hypnodog | |
| Iya Traoré | | Soccer Freestyler |
Ratings [edit]
| # | Air Appointment | 18–49 (rating/share) | Viewers (millions) | Source |
|---|---|---|---|---|
| 1 | February iii, 2019 | seven.0/29 | 22.21 | [13] |
| 2/3 | February 6, 2019 | ane.0/v | five.56 | [fourteen] |
| 4 | February thirteen, 2019 | 0.9/5 | 5.85 | [fifteen] |
| 5/6 | February twenty, 2019 | 0.6/3 | 3.65 | [16] |
| 7/8 | February 27, 2019 | 0.four/2 | 2.64 | [17] |
| ix/x | March 6, 2019 | 0.6/3 | 2.90 | [18] |
| 11/12 | March 13, 2019 | 0.half-dozen/iii | three.sixty | [19] |
Contestants who appeared on other shows [edit]
- Sis Cristina Scuccia won the second season of The Voice of Italy and is competing in the Italian version of Dancing with the Stars.
- Daneliya Tuleshova represented Kazakhstan at the Junior Eurovision Song Contest 2018 finishing in sixth position. She participated in The Vox Kids Ukraine in 2017 and won, and also, in 2018 she won "BRAVO AWARDS" in Russia. She after went on the fifteenth season of America's Got Talent, where she made information technology to the finale.
- Dimash Kudaibergen was the 2015 G Prix champion of the International Festival of Arts Slavianski Bazaar. He then became runner-upwards during the 5th season of Red china's I Am a Singer.
- Enkh Erdene was the 2d flavour winner of Mongolia's Got Talent.
- Jordan McKnight competed on the 10th season of America's Got Talent, where she passed through the auditions but did not make the Pinnacle 80.
- Krystyna & Princess appeared on the ninth series of Britain's Got Talent, where they passed through the auditions but did non brand the Semifinals.
- Matt Johnson made it to the semifinals in series 12 of Britain's Got Talent.
- Space Cowboy competed on multiple seasons of Australia's Got Talent, well-nigh recently in 2019.
- TNT Boys won the second season of Philippines' Your Confront Sounds Familiar Kids; and then appeared on Little Big Shots, Little Large Shots UK, and the Little Big Shots Australia, Petty Large Shots (Communist china) in 2018.
- William Close competed on the seventh flavor of America's Got Talent. He finished in third place.
- Liliac, like Daneliya, also competed on the fifteenth season of America's Got Talent. Afterwards passing the auditions, the ring posted a YouTube video that revealed they had to withdraw before the 2nd round after they were asked to sign a contract that would entitle the show to 99% of their profits over a 5-year period.
References [edit]
- ^ a b Andreeva, Nellie (17 Oct 2018). "'Globe'due south Best': CBS' Talent Competition Series Gets Post-Super Basin Premiere". Deadline . Retrieved 4 January 2019.
- ^ "CBS Orders New Global Talent Competition 'The Earth'southward All-time'". The Daybed Critic. February 7, 2018. Retrieved April 18, 2018.
- ^ Andreeva, Nellie (Feb 7, 2018). "CBS Orders 'The Globe's Best' Global Talent Contest Reality Series From Mark Burnett & Mike Darnell". The Hollywood Reporter. Penske Media Corporation. Retrieved April eighteen, 2018.
- ^ CBS Boston (October viii, 2018). "CBS Announces 'The World'due south Best' In 2019". WBZ-Television set. Retrieved October 10, 2018.
- ^ Otterson, Joe (2018-02-07). "CBS Orders Competition Series 'The World's Best' From Mark Burnett, Mike Darnell". Diverseness . Retrieved 2019-04-18 .
- ^ Haring, Bruce (May 12, 2018). "America's Got Talent Adds Winter Title Serial To NBC Schedule". Deadline Hollywood . Retrieved May 12, 2018.
- ^ Littleton, Cynthia (May 12, 2018). "NBC Sets Winter Edition of America's Got Talent". Diversity . Retrieved May 12, 2018.
- ^ Low, Elaine (2019-01-30). "'The World's Best' Producers Bullish on Challenging 'America's Got Talent'". Diverseness . Retrieved 2019-04-18 .
- ^ White, Peter (2019-08-01). "'The Earth'south Best': CBS Would "Tweak Format" If Renewed But No Decision Yet – TCA". Borderline . Retrieved 2019-10-07 .
- ^ Ausiello, Michael (2019-11-fourteen). "Cancellation Buzz: Are These nine Bubble Series Dead or Live?". TVLine . Retrieved 2021-04-25 .
- ^ Delbel, Julia (3 Feb 2019). "Meet 'The World's Best' Wall of the World Experts!". Talent Recap. Talent Recap. Retrieved 5 May 2020.
- ^ CBS (2018). "Run across The Earth's Best Experts From Around The World". CBS. Retrieved Feb 2, 2019.
- ^ Welch, Alex (Feb five, 2019). "Super Basin LIII adjusts up, 'The Globe'southward Best' adjusts downwards: Dominicus final ratings". Television receiver past the Numbers. Archived from the original on February 5, 2019. Retrieved Feb 5, 2019.
- ^ Welch, Alex (Feb 7, 2019). "'The Earth'southward Best,' 'Riverdale,' 'Chicago Fire,' all other shows hold: Wednesday final ratings". TV by the Numbers. Archived from the original on February 8, 2019. Retrieved February 7, 2019.
- ^ Welch, Alex (Feb 14, 2019). "'Chicago Fire' adjusts down: Wed final ratings". TV by the Numbers. Archived from the original on Feb 15, 2019. Retrieved Feb xiv, 2019.
- ^ Welch, Alex (February 22, 2019). "'The Masked Singer' adjusts up, 'The World'due south Best' and 'Match Game' arrange down: Wed final ratings". Television receiver by the Numbers. Archived from the original on February 22, 2019. Retrieved February 22, 2019.
- ^ Rejent, Joseph (February 28, 2019). "'The World's Best' adjusts downward: Wednesday terminal ratings". Tv set by the Numbers. Archived from the original on March 1, 2019. Retrieved Feb 28, 2019.
- ^ Welch, Alex (March 7, 2019). "'American Idol' adjusts upwardly: Wed final ratings". TV past the Numbers. Archived from the original on March eight, 2019. Retrieved March 7, 2019.
- ^ Welch, Alex (March xiv, 2019). "'Empire,' 'Chicago Med' rerun adapted down: Wednesday final ratings". TV past the Numbers. Archived from the original on March 27, 2019. Retrieved March 14, 2019.
DOWNLOAD HERE
Posted by: smithcumigho51.blogspot.com
Post a Comment