1 | | | 138 bpm, 7A / D small, 2018-06-eighteen, Trance, 33 four 1 | | |
two | | | 138 bpm, 8A / A minor, 2018-06-11, Trance, 71 iii 1 | | |
3 | | | 138 bpm, 7A / D minor, 2018-06-08, Trance, fifteen three 1 | | |
iv | | | 136 bpm, 10A / B pocket-size, 2018-06-25, Trance, 11 3 i | | |
5 | | | 138 bpm, 9A / E minor, 2018-06-11, Trance, eight iii i | | |
half-dozen | | | 138 bpm, 9A / E minor, 2018-06-22, Trance, 27 2 1 | | |
7 | | | 134 bpm, 12B / Eastward major, 2018-06-15, Trance, 12 two 1 | | |
8 | | | 128 bpm, 1A / Ab pocket-sized, 2018-06-08, Trance, x 2 ane | | |
nine | | | 138 bpm, 11A / F# minor, 2018-06-08, Trance, 9 two 1 | | |
10 | | | 136 bpm, 6A / G minor, 2018-06-01, Trance, half dozen 2 1 | | |
xi | | | 126 bpm, 4A / F minor, 2018-06-15, Trance, 5 two i | | |
12 | | | 134 bpm, 4A / F minor, 2018-06-11, Trance, 5 2 1 | | |
13 | | | 138 bpm, 9A / Due east minor, 2018-06-29, Trance, 4 2 1 | | |
14 | | | 138 bpm, 12A / Db small, 2018-06-08, Trance, 2 2 1 | | |
15 | | | 129 bpm, / , 2018-06-01, Techno (Acme Time / Driving), 75 1 eleven | | 1 |
16 | | | 128 bpm, / , 2018-06-eleven, Techno (Peak Time / Driving), 62 1 one | | 1 |
17 | | | 138 bpm, 4A / F minor, 2018-05-eighteen, Trance, 51 1 2 | | |
18 | | | 138 bpm, 8A / A pocket-size, 2018-06-01, Trance, 48 one ane | | |
xix | | | 136 bpm, 3A / Bb small, 2018-06-25, Trance, 44 1 one | | |
20 | | | 131 bpm, 11B / A major, 2018-06-22, Techno (Acme Time / Driving), 40 1 9 | | 1 |
21 | | | 128 bpm, 3A / Bb small, 2018-06-01, Techno (Peak Time / Driving), 35 1 3 | | |
22 | | | 128 bpm, 6A / G minor, 2018-06-08, Techno (Peak Fourth dimension / Driving), 29 1 3 | | |
23 | | | 138 bpm, 9B / G major, 2018-06-08, Trance, 29 1 4 | | |
24 | | | 128 bpm, 1A / Ab small-scale, 2018-06-22, Trance, 29 i 1 | | |
25 | | | 140 bpm, 4A / F small, 2018-04-30, Trance, 26 one 1 | | |
26 | | | 138 bpm, 4A / F pocket-sized, 2018-06-04, Trance, 25 1 1 | | |
27 | | | 140 bpm, 4A / F small, 2018-06-25, Trance, 24 1 ane | | |
28 | | | 82 bpm, 7B / F major, 2018-06-22, Techno (Peak Fourth dimension / Driving), 22 1 4 | | |
29 | | | 142 bpm, 6B / Bb major, 2018-06-01, Trance, xx 1 two | | |
thirty | | | 138 bpm, 6B / Bb major, 2018-06-18, Trance, 19 1 1 | | |
31 | | | 93 bpm, 8A / A pocket-size, 2018-06-08, Trance, xviii 1 1 | | |
32 | | | 140 bpm, / , 2018-06-04, Trance, 18 ane one | | |
33 | | | 136 bpm, 12A / Db minor, 2018-06-01, Trance, eighteen 1 i | | |
34 | | | 138 bpm, 3A / Bb pocket-sized, 2018-06-fifteen, Trance, 17 ane i | | |
35 | | | 138 bpm, 8A / A pocket-size, 2018-06-15, Trance, 16 1 one | | |
36 | | | 140 bpm, 4B / Ab major, 2018-06-04, Trance, xv 1 ane | | |
37 | | | 138 bpm, 4A / F pocket-size, 2018-06-08, Trance, 15 1 4 | | |
38 | | | 128 bpm, 4A / F pocket-size, 2018-05-21, Mainstage, 13 1 1 | | |
39 | | | 130 bpm, 8A / A minor, 2018-06-01, Trance, 13 ane 1 | | |
40 | | | 127 bpm, 4A / F minor, 2018-06-08, Techno (Top Time / Driving), 12 1 3 | | 1 |
41 | | | 128 bpm, 6B / Bb major, 2018-06-22, Trance, 12 ane 1 | | |
42 | | | 69 bpm, / , 2018-06-15, Trance, 12 1 one | | |
43 | | | 126 bpm, 1A / Ab minor, 2018-06-15, Trance, 12 1 1 | | |
44 | | | 138 bpm, 9B / 1000 major, 2018-05-25, Trance, 11 i ane | | |
45 | | | 138 bpm, 5A / C small, 2018-06-04, Trance, eleven one i | | |
46 | | | 138 bpm, 7A / D minor, 2018-05-28, Trance, 10 1 1 | | |
47 | | | 138 bpm, 3B / Db major, 2018-05-25, Trance, x i i | | |
48 | | | 128 bpm, 9A / E modest, 2018-06-15, Trance, 9 1 1 | | |
49 | | | 140 bpm, 10A / B small, 2018-06-05, Trance, nine ane i | | |
50 | | | 130 bpm, 5B / Eb major, 2018-06-01, Trance, 9 i ane | | |
51 | | | 129 bpm, 1A / Ab minor, 2018-06-22, Techno (Raw / Deep / Hypnotic), 8 1 12 | | |
52 | | | 138 bpm, 10B / D major, 2018-06-25, Trance, 8 1 1 | | |
53 | | | 138 bpm, 5B / Eb major, 2018-06-04, Trance, eight one i | | |
54 | | | 134 bpm, 4B / Ab major, 2018-06-01, Trance, viii 1 1 | | |
55 | | | 132 bpm, 10A / B minor, 2018-06-11, Trance, 8 1 one | | |
56 | | | 125 bpm, 5A / C pocket-size, 2018-06-08, Trance, 8 1 1 | | |
57 | | | 138 bpm, 1A / Ab pocket-sized, 2018-06-04, Trance, seven 1 one | | |
58 | | | 125 bpm, 8A / A minor, 2018-06-04, Trance, vii ane i | | |
59 | | | 129 bpm, 5A / C minor, 2018-06-22, Techno (Raw / Deep / Hypnotic), 7 1 12 | | |
60 | | | 75 bpm, / , 2018-05-xviii, Difficult Dance / Hardcore, 7 one 2 | | |
61 | | | 140 bpm, 7B / F major, 2018-06-04, Trance, 7 1 1 | | |
62 | | | 128 bpm, 6A / Thou modest, 2018-06-22, Trance, seven one i | | |
63 | | | 140 bpm, 4B / Ab major, 2018-06-01, Trance, 7 1 2 | | |
64 | | | 137 bpm, 8A / A small-scale, 2018-06-22, Trance, 6 1 1 | | |
65 | | | 135 bpm, 8A / A pocket-sized, 2018-06-xi, Trance, 6 1 ane | | |
66 | | | 128 bpm, 5A / C small, 2018-04-25, Techno (Peak Time / Driving), six 1 5 | | |
67 | | | 132 bpm, 6A / G pocket-size, 2018-06-15, Trance, 6 1 one | | |
68 | | | 132 bpm, 7B / F major, 2018-06-15, Trance, 6 1 2 | | |
69 | | | 130 bpm, 7A / D minor, 2018-06-01, Trance, six 1 ii | | |
70 | | | 130 bpm, 12B / E major, 2018-05-11, Techno (Tiptop Time / Driving), 6 1 4 | | |
71 | | | 122 bpm, / , 2018-06-08, Trance, half dozen 1 two | | |
72 | | | 140 bpm, 5B / Eb major, 2018-06-18, Trance, 6 1 1 | | |
73 | | | 135 bpm, 8A / A minor, 2018-06-04, Trance, 6 ane 1 | | |
74 | | | 138 bpm, 1A / Ab pocket-sized, 2018-06-xi, Trance, 5 one i | | |
75 | | | 126 bpm, 10A / B minor, 2018-06-08, Bass House, v 1 1 | | |
76 | | | 138 bpm, 4A / F pocket-sized, 2018-05-fourteen, Trance, 5 ane one | | |
77 | | | 140 bpm, 12B / E major, 2018-06-08, Trance, 5 1 1 | | |
78 | | | 138 bpm, 9B / G major, 2018-05-25, Trance, five 1 1 | | |
79 | | | 138 bpm, 4B / Ab major, 2018-06-18, Trance, 5 1 one | | |
80 | | | 138 bpm, 6B / Bb major, 2018-06-xviii, Trance, 5 1 1 | | |
81 | | | 66 bpm, 1A / Ab minor, 2018-02-05, Techno (Raw / Deep / Hypnotic), 5 ane 5 | | |
82 | | | 139 bpm, 7B / F major, 2018-06-08, Trance, 4 ane i | | |
83 | | | 133 bpm, 4A / F minor, 2018-05-21, Techno (Peak Time / Driving), 4 1 4 | | |
84 | | | 138 bpm, 3A / Bb minor, 2018-06-08, Trance, four one 1 | | |
85 | | | 126 bpm, 8A / A pocket-size, 2018-03-05, Techno (Peak Time / Driving), 3 1 12 | | |
86 | | | 132 bpm, 10B / D major, 2018-06-18, Trance, 3 i 2 | | |
87 | | | 66 bpm, 8A / A small, 2018-06-xviii, Trance, 3 1 2 | | |
88 | | | 128 bpm, 9A / E minor, 2018-06-04, Trance, 3 1 2 | | |
89 | | | 126 bpm, 4A / F pocket-sized, 2018-06-25, Trance, 3 1 ane | | |
90 | | | 145 bpm, 9A / E minor, 2018-06-22, Trip the light fantastic / Electro Pop, 3 ane 1 | | |
91 | | | 130 bpm, 10B / D major, 2018-05-31, Techno (Peak Fourth dimension / Driving), 2 ane two | | |
92 | | | 132 bpm, 1B / B major, 2018-05-28, Techno (Pinnacle Time / Driving), 2 ane 7 | | |
93 | | | 122 bpm, / , 2018-06-eleven, Trance, 2 one 2 | | |
94 | | | 138 bpm, / , 2018-06-25, Trance, two 1 i | | |
95 | | | 138 bpm, 8A / A minor, 2018-07-06, Trance, ii 1 1 | | |
96 | | | 126 bpm, 10A / B small, 2018-06-22, Trance, 2 1 14 | | |
97 | | | 136 bpm, 8B / C major, 2018-06-01, Techno (Peak Time / Driving), 2 ane 1 | | |
98 | | | 128 bpm, 7B / F major, 2018-06-18, Techno (Peak Time / Driving), 2 1 iv | | |
99 | | | 132 bpm, 5A / C modest, 2018-06-15, Techno (Tiptop Time / Driving), two 1 4 | | |
100 | | | 69 bpm, 3A / Bb modest, 2018-06-18, Trance, i 1 2 | | |
Post a Comment